Events
GO-EUREKA First Workshop (WS1)
First GO-EUREKA workshop focused on project kickoff, scientific priorities, and collaboration setup.
The first GO-EUREKA workshop (WS1) took place in October 2025 and marked the start of the project’s in-person technical coordination activities.
For workshop material and details, see the WS1 repository: IONO-EUREKA/WS1.
1st GO-EUREKA Workshop Agenda - pdf downloadable internally to the group
Tuesday, October 7, 2025
13h30 : Welcome
Introductions (chair: Dylan Mikesell)
| Time (CET) | Presenter/ Moderator | Title |
|---|---|---|
| 14 h 00 | Dylan Mikesell (NGI) | Round table |
| 14 h 15 | Elvira Astafyeva (IPGP) | The GO-EUREKA initiative |
| 15 h 00 | Michela Ravanelli (Univ. Rome) | Introduction : data and detection & ALTRUIST project |
| 30-min Break | ||
| 16h00 | Alam Kherani (INPE) remote | Separating TIDs of convective and earthquake origin: A numerical diagnosis |
| 16h30 | Rajesh Barad (IPGP) remote | Kamchatka earthquake signatures in Japan |
| 17h00 | Clelia Maréchal (IPGP) | Kamchatka Tsunami ionospheric signatures in Hawaii |
| 17h30 | Steven Gibbons (NGI) | Numerical Tsunami Simulations: from Earthquakes, Landslides, and the Atmosphere |
Wednesday October 8, 2025
Data (chair: Michela Ravanelli)
| Time (CET) | Presenter/ Moderator | Title |
|---|---|---|
| 09h00 | Michela Ravanelli (Univ. Roma) | Discussion : magnitude, data |
| 09h30 | Pierre Sakic (IPGP) video | Near real-time (NRT) and rapid GNSS data in IPGP observatories |
| 10h00 | Boris Maletckii (ERI) remote | NRT classification of ionospheric disturbances of different origins |
| 30-min Break | ||
| 11h00 | Philippe Lognonné (IPGP) remote | Normal modes modelling and inversion |
| 11h30 | Dylan/Lucie/Clélia | Sharable codes: normal modes (case study Kamchatka) |
Modeling & Inversion (chair: Elvira Astafyeva)
| Time (CET) | Presenter/ Moderator | Title |
|---|---|---|
| 14h00 | Dylan Mikesell (NGI) | Shareable codes: IonoSeis (case study Kamchatka) |
| 14h30 | Dylan Mikesell (NGI) | Shareable codes (discussion) |
| 14h50 | Saul Juarez (INPE) remote | The first near-real-time compatible numerical method for co-seismic ionospheric disturbances simulation |
| 15-min Break | ||
| 15h30 | Oluwasegun M. Adebayo (INPE) remote | Ground Vibration Features of 2010 Mw 8.8 Maule Earthquake Extracted from the Dual-Mode Ionospheric Disturbances |
| 16h00 | Gabriela Herrera (Univ. Chile) | Earthquakes TEC response doublets : detection and inversion |
| 16h30 | Cédric Twardzik (Géoazur) | Bayesian inversion of 2010 Mentawaii tsunami initiation zone |
| 17h00 | Ines Dahlia Ouar (IPGP) remote | New algorithm for detection of co-seismic ionospheric disturbances “DeepTEC” and Localisation of earthquake sources |
| 17h30 | All | Discussion |
Thursday October 9, 2025
Conclusions and Paths Forward (chair: Lucie Rolland)
| Time (CET) | Presenter/ Moderator | Title |
|---|---|---|
| 09h00 | Lucie Rolland (OCA/Géoazur) | ITEC project (2020-2025) : findings and paths forward |
| 09h30 | Lucie Rolland, Paul Jarrin (OCA/Géoazur) | Feedbacks on data access and collection (RT and historical), how to better organize |
| 10h00 | Elvira Astafyeva (IPGP) | Outstanding issue : the altitude of ionosphere for GNSS-TEC detection |
| 30-min Break | ||
| 11h00 | Discussion | Future, volunteers to focus on specific points (see steps of warning) |
| 11h30 | M. Ravanelli (Univ. Roma) | Next workshop in Rome |
| 11h45 | All | Drop-on topics (science or other) - action items |